202 North Boambee Road,
Coffs Harbour
NSW, Australia 2450
Phone: International +612 6651 1297
Australia 02 6651 1297
Fax: +612 6652 2548
Individual Module Costings
| ♦ | Acupressure Massage | 565 |
| Anatomy & Physiology 1A | 575 | |
| Anatomy & Physiology 1B | 575 | |
| ♦ | Anatomy & Physiology 2 | 1410 |
| Aromatherapy 1 | 565 | |
| Aromatherapy Professional encompassing: | ||
| ♦ | Aromatherapy Clinic | 475 |
| ♦ | Aromatherapy Chemistry | 170 |
| ♦ | Aromatherapy Massage Techniques | 1020 |
| ♦ | Aromatherapy Therapeutics | 1020 |
| ♦ | Aromatherapy Wholistic Skin Care | 395 |
| ♦ | Ayurvedic Massage | 565 |
| * | BIH Adv Dip Homœopathy with Aust Accred. | TBA |
| Biochemistry & Chemistry | 850 | |
| ♦ | Body Work Intensive | TBA |
| ♦ | Business Skills & Ethics/Practice Management | 960 |
| ♦ | Chakra Sparsha | 210 |
| Clinical Skills | 315 | |
| Communication & Counselling Skills | 720 | |
| Complimentary Medicine Ethics | 250 | |
| * | Differential Diagnosis | 850 |
| ♦ | Flower Remedies | 540 |
| Herbal Medicine 1, 2, 3 | 1320/year | |
| ♦ | Herbal Medicine Intensive | TBA |
| Herbal Medicine Tutorial | TBA | |
| Homœopathy 1, 2, 3 | 1320/year | |
| Homœopathy Clinic |
1510/year | |
| ♦ | Homœopathy Intensive | TBA |
| * | Homœopathy Veterinary | 1260 |
| ♦ | Iridology 1 | 380 |
| ♦ | Iridology 2 | 420 |
| ♦ | Iridology 3 | 420 |
| ♦ | Language of the feet | 290 |
| ♦ | Lymphatic Drainage Intensive | 565 |
| Massage Therapy - Swedish | 450 | |
| Supervised Clinical Training | 150 | |
| Massage Remedial Advanced | 1710 | |
| Supervised Clinical Training | 1000 | |
| Remedial Pain Management | 300 | |
| ♦ | Metamorphosis | 210 |
| ♦ | Mineral Therapy | 210 |
| Natural Health | 450 | |
| Naturopathic Clinic | 1510/year | |
| Nutrition Concepts | 1260 | |
| ♦ | Nutrition Intensive | TBA |
| Nutrition Therapeutics 1, 2 | 1260/year | |
| OH&S and Infection Control | 190 | |
| Pathophysiology | 1350 | |
| ♦ | Pharmacology | 850 |
| Reflexology 1 | 565 | |
| ♦ | Reflexology Professional 1 | 1150 |
| ♦ | Reflexology Professional 2 | 1150 |
| Reflexology Clinic | 945 | |
| Research Methods | 190 | |
| ♦ | Research Thesis | 225 |
| ♦ | Sports Medicine Intensive | 565 |
| ♦ | Stress Management | 540 |
| ♦ | Subtle Body | 540 |
| * | Symptomatology & Diagnosis | 440 |
* Module available by Distance Education
♦ Module is not run every year
All prices are in AU$
