202 North Boambee Road,
Coffs Harbour
NSW, Australia 2450
Phone: International +612 6651 1297
Australia 02 6651 1297
Fax: +612 6652 2548
Individual Module Costings
| ♦ | Acupressure Massage | 540 |
| Advanced Facials (beauty) | 640 | |
| * | Anatomy & Physiology 1A | 575 |
| * | Anatomy & Physiology 1B | 575 |
| ♦* | Anatomy & Physiology 2 | 1350 |
| Aromatherapy 1 | 540 | |
| Aromatherapy Professional encompassing: | ||
| ♦ | Aromatherapy Clinic | 450 |
| ♦ | Aromatherapy Chemistry | 180 |
| ♦ | Aromatherapy Massage Techniques | 975 |
| ♦ | Aromatherapy Therapeutics | 975 |
| ♦ | Aromatherapy Wholistic Skin Care | 380 |
| ♦ | Ayurvedic Massage | 540 |
| Beauty Clinic | 1260 | |
| * | BIH Adv Dip Homœopathy with Aust Accred. | TBA |
| * | Biochemistry & Chemistry | 850 |
| Body Treatments (beauty) | 400 | |
| ♦ | Body Work Intensive | TBA |
| ♦ | Business Skills & Ethics/Practice Management | 960 |
| ♦ | Chakra Sparsha | 160 |
| Client Services 1 (Cert IV & Dip beauty) | 160 | |
| Client Services 2 (Diploma beauty only) | 160 | |
| Clinical Skills | 300 | |
| Communication & Counselling Skills | 500 | |
| Complimentary Medicine Ethics | 200 | |
| Design & Apply Make-up (beauty) | 640 | |
| * | Differential Diagnosis | 850 |
| Eye Enhancement | 230 | |
| Facials (beauty) | 640 | |
| ♦* | Flower Remedies | 540 |
| * | Herbal Medicine 1, 2, 3 | 1260/year |
| ♦ | Herbal Medicine Intensive | TBA |
| Herbal Medicine Tutorial | 210 | |
| * | Homœopathy 1, 2, 3 | 1260/year |
| Homœopathy Clinic |
1440/year |
|
| ♦ | Homœopathy Intensive | TBA |
| * | Homœopathy Veterinary | 1260 |
| ♦ | Iridology 1 | 360 |
| ♦ | Iridology 2 | 400 |
| ♦ | Iridology 3 | 400 |
| ♦ | Language of the feet | 250 |
| ♦ | Lymphatic Drainage Intensive | 540 |
| Manicure & Pedicare (beauty) | 640 | |
| Massage Therapy - Swedish | 350 | |
| Supervised Clinical Training | 145 | |
| Massage Remedial Advanced | 1635 | |
| Supervised Clinical Training | 900 | |
| Remedial Pain Management | 300 | |
| ♦ | Metamorphosis | 125 |
| ♦ | Mineral Therapy | 180 |
| * | Natural Health | 450 |
| Naturopathic Clinic | 1440/year |
|
| * | Nutrition Concepts | 1260 |
| ♦ | Nutrition Intensive | TBA |
| Nutrition Therapeutics 1, 2 | 1260/year | |
| OH&S and Infection Control | 180 | |
| * | Pathophysiology | 1350 |
| ♦ | Pharmacology | 850 |
| Reflexology 1 | 540 | |
| ♦ | Reflexology Professional 1 | 1100 |
| ♦ | Reflexology Professional 2 | 1100 |
| Reflexology Clinic | 900 | |
| Research Methods | 180 | |
| ♦ | Research Thesis | 150 |
| ♦ | Sports Medicine Intensive | 540 |
| ♦ | Stress Management | 540 |
| ♦ | Subtle Body | 540 |
| * | Symptomatology & Diagnosis | 440 |
| Waxing & Tinting (beauty) | 960 |
* Module available by Distance Education
♦ Module is not run every year
All prices are in AU$

